West Palm Beach
Three neighborhoods, five bands
Downtown, east of Dixie and Northwood are not one market and a figure blended across the three describes none of them. Two of them carry enough stock below this publication's price point that they are reported in two bands: an upper tier and the one beneath it.
Updated every Monday at 9am
| Band | Median list | Quarter | Year |
|---|---|---|---|
| Downtown West Palm · 33401 · Upper Tier | $5,045,000 | +20.9% | +27.9% |
| Downtown West Palm · 33401 · Mid-Upper Tier | $1,495,000 | -31.7% | +8.7% |
| West Palm (East) · 33405 · Upper Tier | $7,600,000 | -4.4% | +20.7% |
| West Palm (East) · 33405 · Mid-Upper Tier | $3,510,000 | -12.1% | +40.5% |
| Northwood & N Flagler · 33407 · Upper Tier | $1,650,000 | -20.3% | +10.4% |
Listing figures from Altos Research, not closed sales. The cards below carry the same figures with a year of movement behind each.
Downtown West Palm
The high rises on Flagler and the streets behind them.
Downtown West Palm · 33401 · Upper Tier
top 25% by price
$5.04M · High
$3.50M · Low
Median list price
| Now | Last quarter | A year ago | |
|---|---|---|---|
| Median list price | $5,045,000up 20.9% on the quarterup 27.9% on the year | $4,172,450 | $3,945,000 |
| Per square foot | $1,108up 23.5% on the quarterdown 12.3% on the year | $897 | $1,264 |
| Days on market | 189 | 158 | 105 |
| Active listings, whole ZIP | 36 | 47 | 59 |
What is currently listed · Downtown West Palm, $5M and abovePremium and new-construction condos, the core of El Cid, and the waterfront along Flagler.Altos Research, week ending 2026-09-18. Full report
Downtown West Palm · 33401 · Mid-Upper Tier
50%–75% by price
$2.48M · High
$1.30M · Low
Median list price
| Now | Last quarter | A year ago | |
|---|---|---|---|
| Median list price | $1,495,000down 31.7% on the quarterup 8.7% on the year | $2,187,500 | $1,375,000 |
| Per square foot | $989up 17.4% on the quarterup 53.8% on the year | $842 | $643 |
| Days on market | 133 | 123 | 133 |
| Active listings, whole ZIP | 36 | 47 | 59 |
What is currently listed · Downtown West Palm, $2M to $5MCondos on the higher floors, Flamingo Park, and the entry into El Cid. Walking distance to CityPlace and the waterfront.Altos Research, week ending 2026-09-18. Full report
One sale can move a number in a market this size. The year-ago column is the one that tells you something.
East of Dixie
El Cid, Prospect Park and the water on the far side of the bridge.
West Palm (East) · 33405 · Upper Tier
top 25% by price
$9.65M · High
$6.40M · Low
Median list price
| Now | Last quarter | A year ago | |
|---|---|---|---|
| Median list price | $7,600,000down 4.4% on the quarterup 20.7% on the year | $7,950,000 | $6,295,000 |
| Per square foot | $1,891up 10.3% on the quarterup 26.5% on the year | $1,714 | $1,496 |
| Days on market | 168 | 98 | 210 |
| Active listings, whole ZIP | 90 | 115 | 154 |
What is currently listed · West Palm (East), $5M and aboveLarger estates, closer to or on the water. West Palm Beach's luxury market and new construction.Altos Research, week ending 2026-09-18. Full report
West Palm (East) · 33405 · Mid-Upper Tier
50%–75% by price
$4.80M · High
$2.77M · Low
Median list price
| Now | Last quarter | A year ago | |
|---|---|---|---|
| Median list price | $3,510,000down 12.1% on the quarterup 40.5% on the year | $3,995,000 | $2,497,500 |
| Per square foot | $1,219down 3.5% on the quarterup 14.8% on the year | $1,263 | $1,061 |
| Days on market | 91 | 112 | 147 |
| Active listings, whole ZIP | 90 | 115 | 154 |
What is currently listed · West Palm (East), $2M to $5MPremium condos, Flamingo Park, and the entry into El Cid. Walk to CityPlace and the Flagler waterfront.Altos Research, week ending 2026-09-18. Full report
One sale can move a number in a market this size. The year-ago column is the one that tells you something.
Northwood & North Flagler
The restored historic houses and the waterfront above downtown.
Northwood & N Flagler · 33407 · Upper Tier
top 25% by price
$3.88M · High
$1.53M · Low
Median list price
| Now | Last quarter | A year ago | |
|---|---|---|---|
| Median list price | $1,650,000down 20.3% on the quarterup 10.4% on the year | $2,069,500 | $1,495,000 |
| Per square foot | $898down 12.4% on the quarterup 32.9% on the year | $1,024 | $676 |
| Days on market | 112 | 137 | 182 |
| Active listings, whole ZIP | 57 | 56 | 89 |
What is currently listed · Northwood & N Flagler, $2M and aboveThe historic streets north of downtown, and the waterfront along North Flagler.Altos Research, week ending 2026-09-18. Full report
One sale can move a number in a market this size. The year-ago column is the one that tells you something.
What is listed, neighborhood by neighborhood
Asking prices of what is on the market this morning, not closed sales. Active and coming soon at $2.0M and above, 179 across the three. The bands above are reported by Altos on single-family houses; this counts everything listed, which is why the numbers differ.
| Neighborhood | Listed | Median asking | From, to |
|---|---|---|---|
| Downtown West Palm 33401 | 74 | $5,000,000 | $2.1M to $79M |
| East of Dixie 33405 | 67 | $5,695,000 | $2.1M to $43M |
| Northwood & North Flagler 33407 | 38 | $3,815,500 | $2.1M to $27M |
West Palm, every Monday
One piece on the Palm Beaches, the figures behind it, and a few things worth reading. No listing alerts.
Already receiving these and would rather not? Take yourself off the list.